Sub-processors
Last updated: 2026-02-15
Third parties Altiverse engages to provide the Service.
Current Sub-processor List
The following sub-processors are engaged by Altiverse to provide the Service. We notify customers 30 days in advance of any new sub-processor; objection mechanism is described in the DPA.
| Provider | Purpose | Region |
|---|---|---|
| Amazon Web Services | Primary cloud infrastructure (compute, storage, network) | US-East, US-West, EU-West, EU-Central, APAC-Southeast |
| MongoDB Atlas | Primary database service | US, EU, APAC (per customer data-residency) |
| Cloudflare | CDN, WAF, DDoS protection | Global edge |
| OpenAI / Anthropic / Google Vertex AI | Frontier model inference (BYOK supported) | Per customer data-residency election |
| Datadog | Application monitoring and observability | US, EU |
| Stripe | Payment processing (where applicable) | US |
| Twilio SendGrid | Transactional email | US |
| Okta | Identity and access management (corporate) | US |
| 1Password | Secrets management (corporate) | Canada |
| GitHub | Source control and CI/CD (corporate) | US |
| Linear | Issue and project tracking (corporate) | US |
| Notion | Internal documentation (corporate) | US |
Questions? Email info@altiverseglobal.com.